Series 200


Where is it running?

  • Jyoetsu Shinkansen (Tokyo ~ Takasaki ~ Echigo-Yuzawa ~ Nigata)[Toki], [Tanigawa].
  • JR East
    emu 200
    speed 240km/h
    Since 1982

    Side view

    Interior Map

    Car No.Interior <= for Tokyo | for Nigata =>
    1Non-Reserved(front) | 2nd class(50or45 seats) |
    2Non-Reserved |2nd class(95 seats) |
    3Non-Reserved | 2nd class(70 seats) | ()
    4Non-Reserved | 2nd class(95 seats) |
    5Non-Reserved | 2nd class(80 seats) |
    6Reserved |2nd class(95 seats) |
    7Reserved () | 2nd class(58 seats) |
    8Reserved | 2nd class(95 seats) |
    9Reserved | 1st class(52 seats) |
    10Reserved | 2nd class(60or55 seats) | (front)
  • "Non-Reserved" cars are increases and decreases by a season.
    Car list(<= fot Tokyo | for Nigata =>)
    1-2-3-4-5-6-7-8-9-10

  • HOMEPAGE(English) > Shinkansen Interior Guide > Series 200