Car No. | Interior <= for Tokyo | for Hachinohe => |
1 Non-Reserved | | 2nd class(55or54 seats) |  |
2 Non-Reserved | | 2nd class(100 seats) |  |
3 Non-Reserved | | 2nd class(85 seats) |  |
4 Reserved | | 2nd class(100 seats) |  |
5 Reserved | | 2nd class(75 seats) | M  |
6 Reserved | | 2nd class(100 seats) |  |
7 Reserved | | 1st class(51 seats) |  |
8 Reserved | M | 2nd class(64 seats) |  |
"Non-Reserved" cars are increases and decreases by a season.
Car list(<- for Tokyo / for Nagano ->)
1-2-3-4-5-6-7-8  |